Diversity of Trees: Analysis and Inventory
The biodiversity of trees in the Western Himalayas is rich and diverse, with over 1,000 species identified. However, many of these species are threatened due to factors such as deforestation, habitat loss, and climate change. Conservation efforts are underway to protect these trees and their habitats through initiatives such as protected areas and reforestation programs. Shivalik Range or the Lesser Himalayas, is a mountain range in northern India and southern Nepal. It is the southernmost and lowest range of the Himalayas, with an average elevation of 1,500 to 2,000 meters (4,900 to 6,600 feet). Pangot is a popular destination among birdwatchers, as it is home to a variety of bird species, including woodpeckers, kingfishers, and Himalayan griffon vultures. The village is surrounded by dense forests that are home to a variety of wildlife, including leopards, deer, and barking deer. One of the best things about Pangot is its peaceful and serene environment. The village is far away from the hustle and bustle of city life and offers a perfect retreat for those looking to escape the stress of urban living. The unpolluted environment and fresh mountain air make it an ideal place for those looking to rejuvenate themselves.
Physiographically, the Kumaun Himalaya is divisible into-
- Outer Himalaya or Siwalik Hills (750 to 1200m altitude),
- Lower or lesser Himalayas which rise somewhat abruptly above the Siwalik hills (up to 4500 m altitude),
- Main or great Himalaya (highest peak Nanda devi-7817m). The great succession of the Nainital massif is divisible into the lower Jaunsar
- group and upper Munsiyari group (K.S. Valdiya, 1980).
Materials and methods
Study area
The study area is located between 29°25'23"North and 79°25'34"East, latitude and longitude between elevation 2000m in Uttarakhand Himalaya. Pangot is primarily known for its dense forests and diverse birdlife. The forest was thoroughly observed and identified as Quercus leucotrichophora mixed forest. The vegetative analysis has to be done in the jungle lore birding lodge area which is about 47520 sq ft. According to Champion & Seth(1968), forests are classified into 5 types, and my field area lies in 2000 mt elevation which is a temperate forest dominated by oak.
climate
The summer temperature ranges from 10 to 24 C, while winters are very cold ranging from 1 to 12 C. So the climate here is cold. Summers do get a good no. of showers.
method
Trees identified by observation method.
Tree diversity
| Scientific name | Family | Local name | Elevation(mt.) |
1. | Quercus leucotrichophora | Fagaceae (beech family) | Banj oak ,ban oak | 1500-2700 |
2. | Quercus floribunda | Fagaceae (beech family) | Tilonj, mohru oak | 1600-2900 |
3. | Prunus cerasoides | Rosaceae (rose family) | Padam, wild himalayan cherry | 1200-2400 |
4. | Prunus armeniaca | Rosaceae (rose family) | Apricot, khubani | Upto 3000 |
5. | Prunus domestica | Rosaceae (rose family) | Plum, alubukhara | Upto 2500 |
6. | Prunus persica | Rosaceae (rose family) | Peach, adoo | Upto 2500 |
7. | Pyrus pashia | Rosaceae (rose family) | Mehal,himalayan pear, indian wild pear | 750-2700 |
8. | Aesculus indica | Sapindaceae (soapberry family) | Indian horse chestnut, panger | 900-2000 |
9. | Acer oblongum | Sapindaceae (soapberry family) | Himalayan maple, evergreen maple | 600-2000 |
10. | Pinus roxburghii | Pinaceae (pine family) | chir,pine | 1200-2000 |
11 | Cedrus deodara | Pinaceae (pine family) | Deodar, himalayan cedar | 1600-2700 |
12 | Myrica esculenta | Myricaceae (bayberry family) | Kafal, himalayan bayberry | 1000-2300 |
13 | Ficus neriifolia | Moraceae (mulberry family) | Willow-Leaf Fig, dudhila | 1700-2900 |
14 | Cupressus torulosa | Cupressaceae (cypress family) | Himalayan cypress, surai | 1880-2800 |
15 | Juniperus squamata | Cupressaceae (cypress family) | Himalayan juniper | 1800-3600 |
16 | citrus limon | Rutaceae (citrus family) | Bade nimbu, chuk | |
17 | Cornus macrophylla | Cornaceae (Dogwood family) | Large Leaf Dogwood | |
18 | Rhododendron arboreum | Ericaceae (blueberry family) | Buransh, guransh | 1500-3000 |
19 | Ulmus wallichiana | Ulmaceae (elm family) | Himalayan elm | 800-3000 |
20 | Juglans regia | Juglandaceae (Walnut family) | Walnut, Akhrot | 1000-3300 |
21 | Fraxinus micrantha | Oleaceae (jasmine family) | Angu, small flowered himalayan ash | upto 2500 |
22 | Toona cialata | Meliaceae (neem family) | Toon, red cedar | Upto 2000 |
23 | Cycas revoluta | Cycadaceae(sago palm family) | Sago palm | |
24 | Platycladus orientalis | Cupressaceae (Cypress family) | Morpankhi,orient al thuja | |
25 | Salix tetrasperma | Salicaceae (Willow family) | Indian Willow | |
26 | Lyonia ovalifolia | Ericaceae (blueberry | Oval-Leaf Lyonia | 1500-3000 |
Report By
JAGJEEWAN S. DHAMI
25.04.2023
BSC.FORESTRY